Size Chart
T-SHIRT | BODY WIDTH (in.) | BODY HEIGHT (in.) |
SMALL | 18-1/2 | 28 |
MEDIUM | 20-1/2 | 29-1/2 |
LARGE | 22-1/4 | 31 |
X-LARGE | 24 | 32-1/4 |
XX-LARGE | 25-1/4 | 33 |
XXX-LARGE | 26-3/4 | 33-1/2 |
HOODIES | BODY WIDTH (in.) | BODY HEIGHT (in.) |
MEDIUM | 24-3/4 | 29 |
LARGE | 26 | 30 |
X-LARGE | 27-1/4 | 31 |
XX-LARGE | 28-1/4 | 32 |
SWEATERS | BODY WIDTH (in.) | BODY HEIGHT (in.) |
MEDIUM | 23-1/2 | 28-1/2 |
LARGE | 24-3/4 | 29-1/2 |
X-LARGE | 26 | 30-1/2 |
XX-LARGE | 27-1/4 | 31-1/2 |
XXX-LARGE | 28-1/4 | 32-1/2 |
Please note measurements can vary within 1 inch, this is within our tolerance.